Points thank you for adding to Starbook: publishing your work with the story of how you made it, and taking the time to look at, rate and talk about other people's. Nothing here can be bought.
How points work
Points thank you for adding to Starbook: publishing your work with the story of how you made it, and taking the time to look at, rate and talk about other people's. Nothing here can be bought.
What earns most:
Everything else is in the tables below, each folded under its heading.
| What you do | Points | Limit |
|---|---|---|
| Publish a picture | 10 | 3 a night |
| It carries its capture details (scope, and frames or integration time) | 5 | once per picture |
| It is plate solved and verified against the stars | 5 | once per picture |
| It carries a full processing recipe | 5 | once per picture |
| A new object for your own collection | 5 | once per object |
| The first picture of an object on Starbook | 50 | once site-wide |
| Your first picture published from Astro Sidekick | 10 | once |
| What you do | Points | Limit |
|---|---|---|
| Comment on someone else's picture (20+ characters, in words) | 2 | 15 a night |
| Review: a comment with your rating attached, 40+ characters (instead of the comment's points) | 5 | 5 a night, once each |
| Rate a picture | 1 | 20 a night |
| Share a picture from its Share menu, your own or anyone's | 1 | 5 a night, once each |
| Someone visits through a link you shared, your own picture or anyone's (opening your own link does not count) | 3 | 20 a night (10 signed out) |
| What happens | Points | Limit |
|---|---|---|
| Someone likes your picture | 2 | 10 a night per member |
| Someone saves it | 3 | 10 a night per member |
| Someone comments on it (20+ characters) | 1 | 10 a night per member |
| Someone rates it 4–5 stars (3 stars: 1, 1–2 stars: 0) | 3 | 10 a night per member |
| Every 100 views of a picture (one per person per day) | 5 | no limit |
| Someone downloads your master data | 2 | once a day per person |
| What happens | Points | Limit |
|---|---|---|
| Your picture enters the Top 100 | 15 | once per entry |
| Your picture enters the Top 10 | 50 | once per entry |
| Each day it stays in the Top 10, days 1–7 | 10 | daily |
| Each day it stays, days 8–30 | 5 | daily |
| Each day it stays, from day 31 | 2 | daily |
| Your picture reaches #1 | 100 | once per picture |
| What happens | Points | Limit |
|---|---|---|
| Your picture is the Image of the Day | 100 | once per picture |
| Your picture is a hot pick for Starbook’s Facebook and Instagram | 25 | once per picture |
| Your picture becomes a Messier or Caldwell object’s Catalogue reference | 25 | once per picture |
| What you do | Points | Limit |
|---|---|---|
| Visit while signed in | 1 | once a night |
| An active week: 3+ nights you visited in a week (Monday to Sunday) | 5 | once a week |
| An active month: 10+ nights you visited in a calendar month | 15 | once a month |
| Complete your profile (a picture and a bio) | 10 | once |
| What you do | Points | Limit |
|---|---|---|
| A visit streak reaches 7 nights | 10 | once per streak |
| A visit streak reaches 30 nights | 50 | once per streak |
| A visit streak reaches 100 nights | 150 | once per streak |
| A visit streak reaches 365 nights | 500 | once per streak |
| What you do | Points | Limit |
|---|---|---|
| A group you started reaches 10 members (official groups excluded) | 20 | once per group |
| What you do | Points | Limit |
|---|---|---|
| Start a thread in a forum (20+ characters, in words) | 2 | 3 a night |
| Reply in a forum thread (20+ characters, in words) | 1 | 10 a night |
| Your reply is accepted as the answer to someone else's question | 5 | once per question |
| What you do | Points | Limit |
|---|---|---|
| You RSVP Going to an event and a picture of yours lands in its album | 5 | once per event |
| What you do | Points | Limit |
|---|---|---|
| Publish a remix of someone else's picture or data | 10 | 3 a night |
| Someone publishes a remix of your picture or data | 10 | once per member |
| Someone checks out your picture or data to remix it | 2 | 10 a night per member |
Your visit streak counts the observing nights in a row you visited Starbook while signed in. A night runs from noon to noon in your time zone.
Your share streak counts the nights in a row you shared a picture from its Share menu, and weekly posting the weeks in a row (Monday to Sunday) you published at least one.
Cloudy nights keep your visit streak going: you get 1 at the start of each week and can save 2. Miss a night with one saved and it is used for you; the streak goes on (a cloudy night does not add to it). Miss more nights than you have saved and the streak starts again. Share streaks and weekly posting have no cloudy nights.
Visit-streak milestones earn points once per streak: reach 7 nights again after a break and it counts again; rebuilding the same streak never does.
The Regular, Sharer and Steady Hand badges go by your best streak ever, so a broken streak keeps them.
Badges are earned alongside points: see every badge.
Today 266 pictures are published, so the ranking's points are worth their full value.